English
Detailed Translations for figure from English to Swedish
figure:
-
the figure (number)
-
the figure (number)
-
the figure (shape)
-
the figure (stature; posture; shape; build; size)
-
the figure (character)
-
the figure (appearance; stature; build)
-
the figure (build; constitution; physique; stature)
-
the figure (silhouette; shape)
-
the figure (shape; size; stature; build)
-
the figure (madcap; dud; jerk; drip; character; idiot; madman)
-
to figure (pose)
Conjugations for figure:
present
- figure
- figure
- figures
- figure
- figure
- figure
simple past
- figured
- figured
- figured
- figured
- figured
- figured
present perfect
- have figured
- have figured
- has figured
- have figured
- have figured
- have figured
past continuous
- was figuring
- were figuring
- was figuring
- were figuring
- were figuring
- were figuring
future
- shall figure
- will figure
- will figure
- shall figure
- will figure
- will figure
continuous present
- am figuring
- are figuring
- is figuring
- are figuring
- are figuring
- are figuring
subjunctive
- be figured
- be figured
- be figured
- be figured
- be figured
- be figured
diverse
- figure!
- let's figure!
- figured
- figuring
1. I, 2. you, 3. he/she/it, 4. we, 5. you, 6. they
Translation Matrix for figure:
Related Words for "figure":
Synonyms for "figure":
Antonyms for "figure":
Related Definitions for "figure":
Wiktionary Translations for figure:
figure
Cross Translation:
Cross Translation:
From | To | Via |
---|---|---|
• figure | → beräkning | ↔ Berechnung — zahlenmäßige Bestimmung eines Sachverhalts |
• figure | → figur | ↔ Figur — Körperform, menschliche Gestalt |
• figure | → figur | ↔ Figur — künstlich hergestelltes Modell |
• figure | → figur | ↔ Figur — künstlerische Darstellung |
• figure | → figur | ↔ Figur — künstlerische Darstellung, Rolle, Charakter |
• figure | → gestalt | ↔ Gestalt — eine unbekannte, nicht oder nur der Form, dem Umriss nach, schemenhaft zu erkennende Person |
• figure | → tal | ↔ Zahl — Quantität (das Wieviel), numerischer Wert |
• figure | → siffra | ↔ Zahl — umgangssprachlich: Ziffer |
• figure | → antal | ↔ Zahl — kurz für: Anzahl |
• figure | → siffra | ↔ Ziffer — einzelne Zeichen zur Zahlendarstellung (arabische Ziffern: 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, römische Ziffern: I, V, X, L, C, D, M) |
• figure | → kalkulera; räkna ut | ↔ kalkulieren — übertragen, von einer Situation: einschätzen |
• figure | → illustration; bild; avbildning | ↔ Abbildung — etwas bildlich, grafisch, durch optische oder elektronische Verfahren oder symbolisch Dargestelltes, eine mehr oder weniger gute Kopie des eigentlichen, realen Bildes realer Gegenstände, Personen, Situationen,.. |
• figure | → kalkylera; beräkna; uträkna | ↔ calculer — déterminer un nombre au moyen d’un calcul, de calculs. |
• figure | → beräkna; uträkna | ↔ compter — déterminer (une quantité, un nombre), plus particulièrement par un dénombrement, sinon par un calcul. |
• figure | → linje | ↔ ligne — Traductions à trier suivant le sens |
• figure | → omfång; storhet; storlek | ↔ taille — coupe ; manière dont on couper certaines choses, dont elles tailler. |
External Machine Translations: