Dutch
Detailed Translations for variabele from Dutch to English
variabele:
-
variabele
Translation Matrix for variabele:
Noun | Related Translations | Other Translations |
variable | variabele | |
Adjective | Related Translations | Other Translations |
variable | variabele | afwisselend; onbestendig; variabel; variërend; veranderlijk; wisselend; wisselvallig |
Related Words for "variabele":
Wiktionary Translations for variabele:
variabele
Cross Translation:
noun
-
something that is variable
-
something whose value may be dictated or discovered
-
mathematics: a quantity that may assume any one of a set of values
-
mathematics: a symbol representing a variable
-
computing: a named mutable piece of storage
Cross Translation:
From | To | Via |
---|---|---|
• variabele | → variable | ↔ Variable — Mathematik: Symbol, das für verschiedene Werte stehen kann |
variabel:
-
variabel (variërend)
variable; varying; changeable; inconstant; unstable-
variable adj
-
varying adj
-
changeable adj
-
inconstant adj
-
unstable adj
-
Translation Matrix for variabel:
Noun | Related Translations | Other Translations |
variable | variabele | |
Adjective | Related Translations | Other Translations |
changeable | variabel; variërend | grillig; nukkig; onberekenbaar; onbestendig; onvoorspelbaar; variërend; veranderlijk; wispelturig; wisselend; wisselvallig |
inconstant | variabel; variërend | inconsistent; veranderlijk |
unstable | variabel; variërend | gedesequilibreerd; grillig; inconsistent; insolide; los; nukkig; onberekenbaar; onevenwichtig; onstabiel; onvast; onvoorspelbaar; onzeker; rank; variërend; veranderlijk; wankel; wankel evenwicht; wankelbaar; wankelend; wiebelend; wiebelig; wispelturig; wisselend; wisselvallig |
variable | variabel; variërend | afwisselend; onbestendig; variabele; variërend; veranderlijk; wisselend; wisselvallig |
varying | variabel; variërend | variërend; wisselend; wisselvallig |
Related Words for "variabel":
Wiktionary Translations for variabel:
variabel
adjective
-
able to vary
-
likely to vary
-
marked by diversity or difference
-
mathematics: having no fixed quantitative value
External Machine Translations: